<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Your New City Council Districts</title>
	<atom:link href="http://www.unodemocrats.com/your-new-city-council-districts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unodemocrats.com/your-new-city-council-districts/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 08:11:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Random Tuesday Notes at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/your-new-city-council-districts/#comment-2918</link>
		<dc:creator>Random Tuesday Notes at U. of Nebraska - Omaha College Democrats Blog</dc:creator>
		<pubDate>Tue, 20 Mar 2007 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/your-new-city-council-districts/#comment-2918</guid>
		<description>[...] rest of the plan sounds like it will be the same as the original plan drawn up a few months ago and released to the public last month. As soon as we get an actual map of the districts, we&#8217;ll see what it looks like. [...]</description>
		<content:encoded><![CDATA[<p>[...] rest of the plan sounds like it will be the same as the original plan drawn up a few months ago and released to the public last month. As soon as we get an actual map of the districts, we&#8217;ll see what it looks like. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

