<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NE-Sen: A Majority Of Nebraskans Want Out Of Iraq&#8230;</title>
	<link>http://www.unodemocrats.com/blog/2007/05/03/ne-sen-a-majority-of-nebraskans-want-out-of-iraq/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 03:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Bruning Unloads Attacks On Hagel (R-Virginia) at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/blog/2007/05/03/ne-sen-a-majority-of-nebraskans-want-out-of-iraq/#comment-51663</link>
		<author>Bruning Unloads Attacks On Hagel (R-Virginia) at U. of Nebraska - Omaha College Democrats Blog</author>
		<pubDate>Thu, 03 May 2007 22:37:14 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2007/05/03/ne-sen-a-majority-of-nebraskans-want-out-of-iraq/#comment-51663</guid>
					<description>[...] Blog          &#171; NE-Sen: A Majority Of Nebraskans Want Out Of Iraq&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog          &laquo; NE-Sen: A Majority Of Nebraskans Want Out Of Iraq&#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: NE-Sen: Some More Numbers and Notes at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/blog/2007/05/03/ne-sen-a-majority-of-nebraskans-want-out-of-iraq/#comment-52247</link>
		<author>NE-Sen: Some More Numbers and Notes at U. of Nebraska - Omaha College Democrats Blog</author>
		<pubDate>Mon, 07 May 2007 21:12:43 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2007/05/03/ne-sen-a-majority-of-nebraskans-want-out-of-iraq/#comment-52247</guid>
					<description>[...] Walton has some more numbers from the poll last week that showed Hagel&#8217;s vulnerability among Republicans. Among the key [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Walton has some more numbers from the poll last week that showed Hagel&#8217;s vulnerability among Republicans. Among the key [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
