<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Lincoln Primary: Beutler 47.5% Svoboda 34.8%</title>
	<link>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/</link>
	<description></description>
	<pubDate>Sat, 17 May 2008 06:26:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Kyle Michaelis</title>
		<link>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-45123</link>
		<author>Kyle Michaelis</author>
		<pubDate>Tue, 03 Apr 2007 14:50:12 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-45123</guid>
					<description>Dave, thanks for devoting so much attention to our mayoral race.  This really is the most important election of the year for the state of Nebraska and for the Nebraska Democratic Party.  Young Democrats have already contributed like never before in Lincoln city politics.  And, it's just awesome to know that our brothers and sisters at UNO have our backs and are so willing to stand with us in the fight.</description>
		<content:encoded><![CDATA[<p>Dave, thanks for devoting so much attention to our mayoral race.  This really is the most important election of the year for the state of Nebraska and for the Nebraska Democratic Party.  Young Democrats have already contributed like never before in Lincoln city politics.  And, it&#8217;s just awesome to know that our brothers and sisters at UNO have our backs and are so willing to stand with us in the fight.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: john</title>
		<link>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-45288</link>
		<author>john</author>
		<pubDate>Wed, 04 Apr 2007 10:08:36 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-45288</guid>
					<description>Wow, these are even better results than I was hoping for.  It would have been sweet to see Beutler jump over the 51% mark, but even so, I'm really happy with these numbers.  

Us Omaha kids have your back Kyle.  If for no other reason (personally) than 'cause I really wanna see Kev get elected chair, and he needs to win in Lancaster to do so.  

woohoo Beutler.</description>
		<content:encoded><![CDATA[<p>Wow, these are even better results than I was hoping for.  It would have been sweet to see Beutler jump over the 51% mark, but even so, I&#8217;m really happy with these numbers.  </p>
<p>Us Omaha kids have your back Kyle.  If for no other reason (personally) than &#8217;cause I really wanna see Kev get elected chair, and he needs to win in Lancaster to do so.  </p>
<p>woohoo Beutler.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Election Day at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-51352</link>
		<author>Election Day at U. of Nebraska - Omaha College Democrats Blog</author>
		<pubDate>Tue, 01 May 2007 20:50:23 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-51352</guid>
					<description>[...] forget to vote today. This is the most important election in Nebraska this year. After his impressive showing in the primary, Beutler is the odds-on favorite to prevail and become the next mayor of the city of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] forget to vote today. This is the most important election in Nebraska this year. After his impressive showing in the primary, Beutler is the odds-on favorite to prevail and become the next mayor of the city of [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 2007 - A Year In Review at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-125161</link>
		<author>2007 - A Year In Review at U. of Nebraska - Omaha College Democrats Blog</author>
		<pubDate>Tue, 01 Jan 2008 02:25:02 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2007/04/03/primary-election-day-in-lincoln/#comment-125161</guid>
					<description>[...] Chris Beutler has an impressive showing in the Lincoln primary, getting 47.5% of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chris Beutler has an impressive showing in the Lincoln primary, getting 47.5% of the [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
