<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Omaha Bush Protest 2006</title>
	<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 11:03:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Dave Sund</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-13593</link>
		<author>Dave Sund</author>
		<pubDate>Wed, 07 Jun 2006 04:39:40 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-13593</guid>
					<description>We got people to pay attention, for sure. Three of the four newscasts included us in their top stories - Cody had a few seconds on both KETV and KMTV. The AP also included our protest in their coverage. The President is losing support, even in Nebraska.</description>
		<content:encoded><![CDATA[<p>We got people to pay attention, for sure. Three of the four newscasts included us in their top stories - Cody had a few seconds on both KETV and KMTV. The AP also included our protest in their coverage. The President is losing support, even in Nebraska.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe S</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-13945</link>
		<author>Joe S</author>
		<pubDate>Thu, 15 Jun 2006 06:10:08 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-13945</guid>
					<description>awesome job everyone I got Comments from a ton of People at my work who said It was great the ring we put on the press coverage of Bush's visit</description>
		<content:encoded><![CDATA[<p>awesome job everyone I got Comments from a ton of People at my work who said It was great the ring we put on the press coverage of Bush&#8217;s visit</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: J</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-15332</link>
		<author>J</author>
		<pubDate>Wed, 19 Jul 2006 16:17:56 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-15332</guid>
					<description>Nebraska is now 53% blue.  Bush has a 45% approve, 53% disapprove in Nebraska.  Check it out at http://www.surveyusa.com/50State2006/50StateBushApproval060718Approval.htm</description>
		<content:encoded><![CDATA[<p>Nebraska is now 53% blue.  Bush has a 45% approve, 53% disapprove in Nebraska.  Check it out at <a href="http://www.surveyusa.com/50State2006/50StateBushApproval060718Approval.htm" rel="nofollow">http://www.surveyusa.com/50State2006/50StateBushApproval060718Approval.htm</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: C</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16398</link>
		<author>C</author>
		<pubDate>Fri, 11 Aug 2006 16:41:30 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16398</guid>
					<description>Just because Bush has a 53% disapproval rating doesn't mean 53% of Nebraskans are democrats.  Only a tax-raising, big-spending, lazy democrat could come up with that conclusion.</description>
		<content:encoded><![CDATA[<p>Just because Bush has a 53% disapproval rating doesn&#8217;t mean 53% of Nebraskans are democrats.  Only a tax-raising, big-spending, lazy democrat could come up with that conclusion.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe S</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16830</link>
		<author>Joe S</author>
		<pubDate>Wed, 23 Aug 2006 18:00:48 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16830</guid>
					<description>We never said that 53% of nebraska is democrat. We would be insane to come up with a notion such as that.  What we said was that 53% disapprove and that is progression.  On the tax-raising, big-spending, lazy.... don't know where you got that from... tax raising brings you services that the out of pocket expense would be much more for... such as better grants for college.. so I don't have to pay over $1000 of out of pocket expense, public grade schools and high schools so parents don't have to pay $3000 a year to send there children to quality schools.   Better roads, so you don't have to make the out of pocket expense to repair that flat tire from a pot hole.  Health Insurance..... $400 per paycheck.... yeah enough said there.  Be honest with yourself, your tax-lowering republicans don't even lower your taxes.. they keep your taxes the same... they lower the upper 5%... so only an ignorant ill-advised republican would make an accusation on hard working democrats progressing for a change in not only Nebraska but the whole damn world.  Educate yourself!</description>
		<content:encoded><![CDATA[<p>We never said that 53% of nebraska is democrat. We would be insane to come up with a notion such as that.  What we said was that 53% disapprove and that is progression.  On the tax-raising, big-spending, lazy&#8230;. don&#8217;t know where you got that from&#8230; tax raising brings you services that the out of pocket expense would be much more for&#8230; such as better grants for college.. so I don&#8217;t have to pay over $1000 of out of pocket expense, public grade schools and high schools so parents don&#8217;t have to pay $3000 a year to send there children to quality schools.   Better roads, so you don&#8217;t have to make the out of pocket expense to repair that flat tire from a pot hole.  Health Insurance&#8230;.. $400 per paycheck&#8230;. yeah enough said there.  Be honest with yourself, your tax-lowering republicans don&#8217;t even lower your taxes.. they keep your taxes the same&#8230; they lower the upper 5%&#8230; so only an ignorant ill-advised republican would make an accusation on hard working democrats progressing for a change in not only Nebraska but the whole damn world.  Educate yourself!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tyler Brown</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16835</link>
		<author>Tyler Brown</author>
		<pubDate>Wed, 23 Aug 2006 21:57:00 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16835</guid>
					<description>"Only a tax-raising," 
Ah yes, much better to just spend money we don't have and then let the Fed counterfeit all the money the gov't needs out of thin air. Hey, it's a win-win for the Bush administration - pacify the ignorant voters by expanding the welfare/warfare state, without having to take the heat for a tax increase.  

"big-spending, lazy democrat could come up with that conclusion." 
Sorry to break it to you, but since LBJ it's been Republicans that have been responsible for the largest expansions of the government. Oh, and that's a very nice, perfectly baseless ad-hominem there as well.</description>
		<content:encoded><![CDATA[<p>&#8220;Only a tax-raising,&#8221;<br />
Ah yes, much better to just spend money we don&#8217;t have and then let the Fed counterfeit all the money the gov&#8217;t needs out of thin air. Hey, it&#8217;s a win-win for the Bush administration - pacify the ignorant voters by expanding the welfare/warfare state, without having to take the heat for a tax increase.  </p>
<p>&#8220;big-spending, lazy democrat could come up with that conclusion.&#8221;<br />
Sorry to break it to you, but since LBJ it&#8217;s been Republicans that have been responsible for the largest expansions of the government. Oh, and that&#8217;s a very nice, perfectly baseless ad-hominem there as well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tyler Brown</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16836</link>
		<author>Tyler Brown</author>
		<pubDate>Wed, 23 Aug 2006 22:14:30 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16836</guid>
					<description>"tax raising brings you services that the out of pocket expense would be much more for… such as better grants for college.. so I don’t have to pay over $1000 of out of pocket expense, public grade schools and high schools so parents don’t have to pay $3000 a year to send there children to quality schools. Better roads, so you don’t have to make the out of pocket expense to repair that flat tire from a pot hole. Health Insurance….. $400 per paycheck…. yeah enough said there."

Hmm, interesting, every one of the industries you've listed has at least 3 things in common -

1. High and rapidly rising costs
2. Lots of government regulations
3. Highly government subsidized

How could this be? It's really simple, the first problem is the inevitable result of the latter two. Whenever the government subsidizes something, the full cost is not reflected in the purchase price. As such, the market equilibrium is distrubed, and the quantity demanded will be much higher than it otherwise would because consumers only (directly) have to pay a fraction of the true cost. Because of this, the price of the subsidized service will skyrocket, while competition between providers is greatly reduced. In the long run, said service actually becomes &lt;b&gt;less&lt;/b&gt; affordable when the government "helps" people pay for it. A similar situation exists with healthcare, but in this country that has more to do with the tax breaks employers recieve for providing healthcare coverage. I realize this is a very brief run-down, and I'll elaborate on this if requested.</description>
		<content:encoded><![CDATA[<p>&#8220;tax raising brings you services that the out of pocket expense would be much more for… such as better grants for college.. so I don’t have to pay over $1000 of out of pocket expense, public grade schools and high schools so parents don’t have to pay $3000 a year to send there children to quality schools. Better roads, so you don’t have to make the out of pocket expense to repair that flat tire from a pot hole. Health Insurance….. $400 per paycheck…. yeah enough said there.&#8221;</p>
<p>Hmm, interesting, every one of the industries you&#8217;ve listed has at least 3 things in common -</p>
<p>1. High and rapidly rising costs<br />
2. Lots of government regulations<br />
3. Highly government subsidized</p>
<p>How could this be? It&#8217;s really simple, the first problem is the inevitable result of the latter two. Whenever the government subsidizes something, the full cost is not reflected in the purchase price. As such, the market equilibrium is distrubed, and the quantity demanded will be much higher than it otherwise would because consumers only (directly) have to pay a fraction of the true cost. Because of this, the price of the subsidized service will skyrocket, while competition between providers is greatly reduced. In the long run, said service actually becomes <b>less</b> affordable when the government &#8220;helps&#8221; people pay for it. A similar situation exists with healthcare, but in this country that has more to do with the tax breaks employers recieve for providing healthcare coverage. I realize this is a very brief run-down, and I&#8217;ll elaborate on this if requested.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: hydrocodone link</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16947</link>
		<author>hydrocodone link</author>
		<pubDate>Sun, 27 Aug 2006 01:40:47 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-16947</guid>
					<description>hydrocodone link &lt;a href="hydrocodone-link.pisdato.com" rel="nofollow"&gt;hydrocodone link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hydrocodone link <a href="hydrocodone-link.pisdato.com" rel="nofollow">hydrocodone link</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Freddy The Flag Flippere</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-20976</link>
		<author>Freddy The Flag Flippere</author>
		<pubDate>Sun, 05 Nov 2006 19:48:30 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-20976</guid>
					<description>Check out  Iraq Veterans Aginst The War. IVAW  Web Site</description>
		<content:encoded><![CDATA[<p>Check out  Iraq Veterans Aginst The War. IVAW  Web Site</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: UNO Democrats - 2006 NYD Chapter of the Year at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-25378</link>
		<author>UNO Democrats - 2006 NYD Chapter of the Year at U. of Nebraska - Omaha College Democrats Blog</author>
		<pubDate>Wed, 13 Dec 2006 01:50:38 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-25378</guid>
					<description>[...] At Saturday&#8217;s Forever Young Dinner, the UNO College Democrats were awarded Nebraska Young Democrats 2006 Chapter of the Year. From protesting Bush again, to Yellow Dog University, volunteering thousands of hours for candidates, or paying tribute to the fallen, we have been the most active group on campus and the most active chapter of Nebraska Young Democrats. We&#8217;ve been kicking ass for three years now, and it&#8217;s because of each and every person in this group. The semester is almost over, but we&#8217;ll be back in January and better than ever. We&#8217;re just getting started! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] At Saturday&#8217;s Forever Young Dinner, the UNO College Democrats were awarded Nebraska Young Democrats 2006 Chapter of the Year. From protesting Bush again, to Yellow Dog University, volunteering thousands of hours for candidates, or paying tribute to the fallen, we have been the most active group on campus and the most active chapter of Nebraska Young Democrats. We&#8217;ve been kicking ass for three years now, and it&#8217;s because of each and every person in this group. The semester is almost over, but we&#8217;ll be back in January and better than ever. We&#8217;re just getting started! [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 2006: A Year In Review at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-26745</link>
		<author>2006: A Year In Review at U. of Nebraska - Omaha College Democrats Blog</author>
		<pubDate>Fri, 22 Dec 2006 18:42:19 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-26745</guid>
					<description>[...] 6: George W. Bush arrives in Omaha. Nebraska Young Democrats give him a warm welcome. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 6: George W. Bush arrives in Omaha. Nebraska Young Democrats give him a warm welcome. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: com dont mtv overdrive</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-35747</link>
		<author>com dont mtv overdrive</author>
		<pubDate>Thu, 15 Feb 2007 18:42:45 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-35747</guid>
					<description>&lt;strong&gt;com dont mtv overdrive&lt;/strong&gt;

Research about com dont mtv overdrive.</description>
		<content:encoded><![CDATA[<p><strong>com dont mtv overdrive</strong></p>
<p>Research about com dont mtv overdrive.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: vaginal odor</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-40749</link>
		<author>vaginal odor</author>
		<pubDate>Thu, 15 Mar 2007 18:32:21 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-40749</guid>
					<description>SO cool site! Cheak My Site too! ;)
Now i want to see you my site too:
http://vaginal.blogdrive.com</description>
		<content:encoded><![CDATA[<p>SO cool site! Cheak My Site too! <img src='http://www.unodemocrats.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Now i want to see you my site too:<br />
<a href="http://vaginal.blogdrive.com" rel="nofollow">http://vaginal.blogdrive.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Feeling Blue? at U. of Nebraska - Omaha College Democrats Blog</title>
		<link>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-41417</link>
		<author>Feeling Blue? at U. of Nebraska - Omaha College Democrats Blog</author>
		<pubDate>Sun, 18 Mar 2007 17:30:59 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/06/06/bush-protest-2006/#comment-41417</guid>
					<description>[...] disapproval for the President dates back at least to June 2006. Lee Terry damn near lost an election due to his blind support of the President&#8217;s policies. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] disapproval for the President dates back at least to June 2006. Lee Terry damn near lost an election due to his blind support of the President&#8217;s policies. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
