<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hagel and Nelson Approval Ratings</title>
	<link>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 13:24:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Dave Sund</title>
		<link>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11177</link>
		<author>Dave Sund</author>
		<pubDate>Thu, 30 Mar 2006 19:37:05 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11177</guid>
					<description>It's rather unfortunate that Democrats are still fooled by Chuck Hagel. I saw him speak in 2002, and he laid out an excellent case against war in Iraq. I agreed with almost everything he said... but I don't think he believed it, because he voted for the war. Matter of fact, Hagel's voting record suggests that he's only &lt;i&gt;talking&lt;/i&gt; like a moderate. In fact, he's more of a party-line voter than his rhetoric would have you believe. And while I respect that he's an outspoken critic of Bush, in democracy, what matters is action. Chuck Hagel is using his rhetoric to position himself as a moderate, all the while voting like a conservative. While I'm not Ben Nelson's biggest fan, I'm certain that Nelson votes with the Democratic Party more than Hagel.</description>
		<content:encoded><![CDATA[<p>It&#8217;s rather unfortunate that Democrats are still fooled by Chuck Hagel. I saw him speak in 2002, and he laid out an excellent case against war in Iraq. I agreed with almost everything he said&#8230; but I don&#8217;t think he believed it, because he voted for the war. Matter of fact, Hagel&#8217;s voting record suggests that he&#8217;s only <i>talking</i> like a moderate. In fact, he&#8217;s more of a party-line voter than his rhetoric would have you believe. And while I respect that he&#8217;s an outspoken critic of Bush, in democracy, what matters is action. Chuck Hagel is using his rhetoric to position himself as a moderate, all the while voting like a conservative. While I&#8217;m not Ben Nelson&#8217;s biggest fan, I&#8217;m certain that Nelson votes with the Democratic Party more than Hagel.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11189</link>
		<author>Charlie</author>
		<pubDate>Fri, 31 Mar 2006 03:50:06 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11189</guid>
					<description>That is an interesting result from the polls.  Not exactly what one would expect.</description>
		<content:encoded><![CDATA[<p>That is an interesting result from the polls.  Not exactly what one would expect.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11218</link>
		<author>Bill</author>
		<pubDate>Fri, 31 Mar 2006 23:21:10 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11218</guid>
					<description>I'm gonna have to concur on this post.
I'm a rather staunch republican, and if I honestly had to choose between them, I'd prefer Nelson over Hagel. I'm not a Hagel fan. I've met him personally, and he honestly doesn't seem to care about the people around him too much.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna have to concur on this post.<br />
I&#8217;m a rather staunch republican, and if I honestly had to choose between them, I&#8217;d prefer Nelson over Hagel. I&#8217;m not a Hagel fan. I&#8217;ve met him personally, and he honestly doesn&#8217;t seem to care about the people around him too much.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave Sund</title>
		<link>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11294</link>
		<author>Dave Sund</author>
		<pubDate>Tue, 04 Apr 2006 17:46:45 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2006/03/30/hagel-and-nelson-approval-ratings/#comment-11294</guid>
					<description>Wasn't sure where to post it, but in case you have not heard, Tom DeLay is resigning from Congress.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t sure where to post it, but in case you have not heard, Tom DeLay is resigning from Congress.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
