<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 23 - Nebraska Gubernatorial and US Senate Candidates Websites</title>
	<link>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 03:45:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Dave Sund</title>
		<link>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6259</link>
		<author>Dave Sund</author>
		<pubDate>Wed, 23 Nov 2005 20:22:19 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6259</guid>
					<description>Some polling that you guys might find interesting.

From Rassmussen today:

Nelson 52%
Ricketts 29%

Nelson 57%
Kramer 25%

Stenberg was not included in the poll. The same poll shows Heineman with a 79% approval rating. I want to see the GOP primary polling on that race.</description>
		<content:encoded><![CDATA[<p>Some polling that you guys might find interesting.</p>
<p>From Rassmussen today:</p>
<p>Nelson 52%<br />
Ricketts 29%</p>
<p>Nelson 57%<br />
Kramer 25%</p>
<p>Stenberg was not included in the poll. The same poll shows Heineman with a 79% approval rating. I want to see the GOP primary polling on that race.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave Sund</title>
		<link>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6262</link>
		<author>Dave Sund</author>
		<pubDate>Wed, 23 Nov 2005 23:49:01 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6262</guid>
					<description>Also, Survey USA poll today, Bush's approval/disapproval in Nebraska is 48%.</description>
		<content:encoded><![CDATA[<p>Also, Survey USA poll today, Bush&#8217;s approval/disapproval in Nebraska is 48%.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bilbo W.</title>
		<link>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6265</link>
		<author>Bilbo W.</author>
		<pubDate>Thu, 24 Nov 2005 02:40:01 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6265</guid>
					<description>Im pulling for Heineman to win the election.</description>
		<content:encoded><![CDATA[<p>Im pulling for Heineman to win the election.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: john h.</title>
		<link>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6718</link>
		<author>john h.</author>
		<pubDate>Tue, 13 Dec 2005 16:26:08 +0000</pubDate>
		<guid>http://www.unodemocrats.com/blog/2005/11/09/nebraska-gubernatorial-and-us-senate-candidates-websites/#comment-6718</guid>
					<description>I look for dave heineman to show his true colors and go down in flames.</description>
		<content:encoded><![CDATA[<p>I look for dave heineman to show his true colors and go down in flames.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
