<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does Jim Vokal prefer?</title>
	<atom:link href="http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jun 2008 04:04:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: toscana</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-48186</link>
		<dc:creator>toscana</dc:creator>
		<pubDate>Mon, 16 Apr 2007 04:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-48186</guid>
		<description>E grande io ha trovato il vostro luogo! Le info importanti ottenute! ))</description>
		<content:encoded><![CDATA[<p>E grande io ha trovato il vostro luogo! Le info importanti ottenute! ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amore</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-24752</link>
		<dc:creator>Amore</dc:creator>
		<pubDate>Thu, 07 Dec 2006 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-24752</guid>
		<description>Luogo interessante, buon disegno, lo gradisco, signore! =)</description>
		<content:encoded><![CDATA[<p>Luogo interessante, buon disegno, lo gradisco, signore! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1969</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 26 May 2005 16:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1969</guid>
		<description>So you&#039;re saying she MIGHT have done it...we&#039;re getting closer...great!</description>
		<content:encoded><![CDATA[<p>So you&#8217;re saying she MIGHT have done it&#8230;we&#8217;re getting closer&#8230;great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1945</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 24 May 2005 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1945</guid>
		<description>Brian,

Even if Anne did it, which no one knows for sure, it&#039;s not like she&#039;s the first to make this assumption, what I want to know is why does his orientation matter as long as he gets the job done, which I don&#039;t think he will the way Anne would have.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Even if Anne did it, which no one knows for sure, it&#8217;s not like she&#8217;s the first to make this assumption, what I want to know is why does his orientation matter as long as he gets the job done, which I don&#8217;t think he will the way Anne would have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbey</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1941</link>
		<dc:creator>Abbey</dc:creator>
		<pubDate>Tue, 24 May 2005 03:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1941</guid>
		<description>Drop it.</description>
		<content:encoded><![CDATA[<p>Drop it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1940</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 23 May 2005 20:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1940</guid>
		<description>Man...Annie Boyle should run spell check before she submits her post.

I like how she said:

&quot;For the record: I had nothing to do with the pink mailing suggesting Jim Vokal is a homosexual.&quot; 

BOOM!  That&#039;s it...on to the next topic...enough said, stop looking at me, I&#039;m innocent, leave me alone, Jim did it...

I mean come on Anne---if YOU didn&#039;t, someone really close to you did...we all know how politics works...Franklin Credit Union scandal...</description>
		<content:encoded><![CDATA[<p>Man&#8230;Annie Boyle should run spell check before she submits her post.</p>
<p>I like how she said:</p>
<p>&#8220;For the record: I had nothing to do with the pink mailing suggesting Jim Vokal is a homosexual.&#8221; </p>
<p>BOOM!  That&#8217;s it&#8230;on to the next topic&#8230;enough said, stop looking at me, I&#8217;m innocent, leave me alone, Jim did it&#8230;</p>
<p>I mean come on Anne&#8212;if YOU didn&#8217;t, someone really close to you did&#8230;we all know how politics works&#8230;Franklin Credit Union scandal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1934</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 19 May 2005 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1934</guid>
		<description>I have to agree with the centiment that people who vote republican (particulary in the South) vote against their best interests. The republicans play the &quot;Bible Card.&quot; Most republicans would rather live in a nation with a bad economy which is something that will effect them directly, then to live in a country that allows two people of the same sex who love eachother get married, which does not directly or in any way affect them. It&#039;s time democrats start talking about our values such as healthcare, education, minimum wage, strong foreign policy (including alliances), and most importantly, the fact that we believe that you can hold yourslef up to whatever moral standard you want as long as it doesn&#039;t infringe on the rights of others.</description>
		<content:encoded><![CDATA[<p>I have to agree with the centiment that people who vote republican (particulary in the South) vote against their best interests. The republicans play the &#8220;Bible Card.&#8221; Most republicans would rather live in a nation with a bad economy which is something that will effect them directly, then to live in a country that allows two people of the same sex who love eachother get married, which does not directly or in any way affect them. It&#8217;s time democrats start talking about our values such as healthcare, education, minimum wage, strong foreign policy (including alliances), and most importantly, the fact that we believe that you can hold yourslef up to whatever moral standard you want as long as it doesn&#8217;t infringe on the rights of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbey</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1925</link>
		<dc:creator>Abbey</dc:creator>
		<pubDate>Wed, 18 May 2005 16:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1925</guid>
		<description>Don&#039;t forget that there were less people voting at the time Clinton won. It is true Bush got more votes than anyone ever, but its also true that Kerry has gotten the second most votes ever. You have to use percentages because actual numbers are deceiving.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that there were less people voting at the time Clinton won. It is true Bush got more votes than anyone ever, but its also true that Kerry has gotten the second most votes ever. You have to use percentages because actual numbers are deceiving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1921</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 18 May 2005 05:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1921</guid>
		<description>Fact check Chris....... the Republicans netted 3 house seats in the 2004 cycle. Also, while it is true that Bush had a higher percentage of the popular vote than Clinton in either 1996 or 1992, one must also recongnize that Ross Perot ran as a successful 3rd party canidate in those elections. Moreover, in 1992, Bill Clinton defeated George H. W. Bush by a margin of 43.3% to 37.7%. Thus a 6 point victory.  In 1996, Clinton defeated Bob Dole by a margin of 49% to 41%. Another landslide. However, in 2000, George W. Bush lost the popular vote and had to be appointed by the U.S. Supreme Court with a 5-4 decision. In 2004, George Bush won by 2.5% (50.8-48.3). Also, George W. Bush currently has 45% approval rating. In May 1997, Bill Clinton had over a 60% approval rating. 

Concerning the Senate, Republican canidates actually recieved fewer total votes than Democratic canidates in 2004(by more than 2 million votes).

In conclusion, the facts as displayed by Chris are really disingenuous. The fact is that Clinton was a far more popular president than Bush II and his electoral victories were more decisive.</description>
		<content:encoded><![CDATA[<p>Fact check Chris&#8230;&#8230;. the Republicans netted 3 house seats in the 2004 cycle. Also, while it is true that Bush had a higher percentage of the popular vote than Clinton in either 1996 or 1992, one must also recongnize that Ross Perot ran as a successful 3rd party canidate in those elections. Moreover, in 1992, Bill Clinton defeated George H. W. Bush by a margin of 43.3% to 37.7%. Thus a 6 point victory.  In 1996, Clinton defeated Bob Dole by a margin of 49% to 41%. Another landslide. However, in 2000, George W. Bush lost the popular vote and had to be appointed by the U.S. Supreme Court with a 5-4 decision. In 2004, George Bush won by 2.5% (50.8-48.3). Also, George W. Bush currently has 45% approval rating. In May 1997, Bill Clinton had over a 60% approval rating. </p>
<p>Concerning the Senate, Republican canidates actually recieved fewer total votes than Democratic canidates in 2004(by more than 2 million votes).</p>
<p>In conclusion, the facts as displayed by Chris are really disingenuous. The fact is that Clinton was a far more popular president than Bush II and his electoral victories were more decisive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/comment-page-2/#comment-1920</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 18 May 2005 03:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.unodemocrats.com/blog/2005/05/08/what-does-jim-vokal-prefer/#comment-1920</guid>
		<description>Last time I checked there&#039;s only one public poll that counts and it took place last November 2nd. &quot;The Bush&quot; was so wildly unpopular, he gained 12 million votes since the previous election. &quot;The Bush&quot; also earned a higher percentage of the total vote the Clinton ever had, as well as almost 15 million more votes than Clinton ever got. To boot, the Republicans gained 4 seats in both the House and Senate, and retained there lead in governors.

But fortunately they will hold an election in 2006, and probably another one in 2008. If you really want it.... It&#039;s yours to take</description>
		<content:encoded><![CDATA[<p>Last time I checked there&#8217;s only one public poll that counts and it took place last November 2nd. &#8220;The Bush&#8221; was so wildly unpopular, he gained 12 million votes since the previous election. &#8220;The Bush&#8221; also earned a higher percentage of the total vote the Clinton ever had, as well as almost 15 million more votes than Clinton ever got. To boot, the Republicans gained 4 seats in both the House and Senate, and retained there lead in governors.</p>
<p>But fortunately they will hold an election in 2006, and probably another one in 2008. If you really want it&#8230;. It&#8217;s yours to take</p>
]]></content:encoded>
	</item>
</channel>
</rss>
